Klasemen Liga Premier

# Tim Ma M S K GM GK SG Poin
1 Arsenal Arsenal 10 7 2 1 22 10 12 23
2 Manchester City Manchester City 10 6 3 1 25 12 13 21
3 Liverpool Liverpool 10 6 2 2 21 13 8 20
4 Tottenham Hotspur Tottenham Hotspur 10 6 1 3 19 14 5 19
5 Aston Villa Aston Villa 10 5 3 2 18 13 5 18
6 Chelsea Chelsea 10 5 2 3 16 12 4 17
7 Manchester United Manchester United 10 5 1 4 14 13 1 16
8 Newcastle United Newcastle United 10 4 3 3 17 15 2 15
9 Brighton Brighton 10 4 2 4 15 14 1 14
10 West Ham West Ham 10 3 4 3 13 14 -1 13
11 Brentford Brentford 10 3 3 4 12 15 -3 12
12 Wolves Wolves 10 3 3 4 11 14 -3 12
13 Fulham Fulham 10 3 2 5 10 16 -6 11
14 Crystal Palace Crystal Palace 10 2 4 4 9 14 -5 10
15 Everton Everton 10 2 3 5 10 17 -7 9
16 Bournemouth Bournemouth 10 2 2 6 11 20 -9 8
17 Nottingham Forest Nottingham Forest 10 2 2 6 9 18 -9 8
18 Burnley Burnley 10 1 2 7 8 22 -14 5
19 Luton Town Luton Town 10 1 1 8 6 20 -14 4
20 Sheffield United Sheffield United 10 0 2 8 5 25 -20 2

Input Hasil Pertandingan

vs

* Highlight: Biru = Champions, Ungu = Europa, Merah = Degradasi